Property Attributes
- MLS#10723590
- TypeSingle Family
- Listing Status Price Change
- CountyChatham
- CitySavannah
- NeighborhoodThomas Square
- Zip31401
- StyleTraditional
- Year Built1914
- Taxes$ 7175
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.066 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Remarks Historic Savannah charm meets an incredible walkable location! This beautifully renovated 4-bedroom, 2-bath home is nestled beneath Savannah's iconic moss-draped oaks in the heart of the Thomas Square area. Featuring a BRAND-NEW Roof, original heart pine floors, vintage light fixtures, four decorative mirrored fireplaces, an updated kitchen with stainless steel appliances and butcher block countertops, and beautifully renovated bathrooms, this home blends historic character with everyday comfort. The location is just as special as the home, with local coffee shops, restaurants, parks, and neighborhood favorites all within easy reach. Enjoy a walk to The Laundry Diner, nearby coffee shops and dining, SCAD campus locations, Forsyth Park, Daffin Park and the surrounding Thomas Square and Baldwin Park neighborhoods. With sidewalks, nearby shopping and convenient access to downtown Savannah, this is an ideal opportunity to experience the best of Savannah from a location where you can leave the car behind and enjoy the neighborhood on foot. A fully fenced backyard and storage shed add to the home's functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Hubert Middle School | Other High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $559,000 |
| 5/4/2026 | 2$549,900 |
| 6/17/2026 | Listed $548,000 |
| 7/15/2026 | 1$544,500 |
| 8/19/2026 | Listed $543,500 |
| 8/21/2026 | 2$535,000 |
| 9/3/2026 | Listed $534,000 |
| 9/15/2026 | Listed $533,000 |
| 9/21/2026 | 2$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1914 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Sidewalks,Near Public Transport,Walk To Schools,Near Shopping |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Thomas Square |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Price Change |
| Directions | From I-16, take exit 165. toward 37th St, turn left onto W 37th St, the home will be on your left. |
| High School | Other |
| City | Savannah |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2874.96 |
| Carport Y/N | false |
| Elementary School | Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 7175.07 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hubert |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | None |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 2874.96 |
| Building Area Total | 1700 |
| Lot Size Acres | 0.066 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX 1st Choice Realty are marked with the name of the listing brokers.
Data last updated: September 21, 2026 2:13 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may