Property Attributes
- MLS#10852848
- TypeSingle Family
- Listing Status New
- CountyBartow
- CityCartersville
- NeighborhoodSaddlebrook
- Zip30121
- StyleTraditional
- Year Built1993
- Taxes$ 2313
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath split-level home in Cartersville, offering a functional floor plan, comfortable living spaces, and plenty of flexibility for everyday living. The home features spacious bedrooms, a welcoming living area, and a layout designed to provide both separation and connection between living spaces. Whether you're a first-time buyer, growing household, or looking for a great investment opportunity, this home is ready for its next chapter. Located in a desirable Cartersville school district, with convenient access to shopping, dining, parks, and major roadways, this home combines comfort, convenience, and location. Come see why Cartersville continues to be a sought-after place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1993 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS FRIENDLY |
| High School | Cass |
| City | Cartersville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Clear Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2313 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Cleared,Grassed,Wooded |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 25700.4 |
| Foundation Details | Slab |
| Building Area Total | 1104 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX 1st Choice Realty are marked with the name of the listing brokers.
Data last updated: September 25, 2026 2:16 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may